| Brand | O General |
| Capacity | 1.5 Tons |
| Cooling Power | 18000 British Thermal Units |
| Special Feature | Advanced Hyper Tropical Rotary Compressor - 55 deg, Coanda Airflow Technology, High Moisture Removal RateAdvanced Hyper Tropical Rotary Compressor - 55 deg, Coanda Airflow Technology, High Moisture Removal Rate |
| Product Dimensions | 29D x 66.3W x 54.1H Centimeters |
About this item
- Advanced Hyper Tropical Rotary Compressor - 55 deg, Coanda Airflow Technology, High Moisture Removal Rate
| Capacity | 1.5 Tons |
|---|---|
| Cooling Power | 18000 British Thermal Units |
| Special Features | Advanced Hyper Tropical Rotary Compressor - 55 deg, Coanda Airflow Technology, High Moisture Removal Rate |
| Seasonal Energy Efficiency Ratio (SEER) | 3.83 |
| Voltage | 250 Volts |
| Power Source | Corded Electric |
| Form Factor | Mini-Split |
| Inverter Type | Has Inverter |
| Wattage | 1880 Watts |
| Installation Type | Split System |
| Is Outdoor Unit Required | Yes |
User guide
| Warranty | Limited |
|---|
Feedback
Would you like to tell us about a lower price?
Item details
| Brand Name | O General |
|---|---|
| Model Name | ASGG18CPAB |
| Model Number | ASGG18CPAB |
| Manufacturer | OG |
| Customer Reviews |
2.6 out of 5 stars |
| Best Sellers Rank | #154,523 in Home & Kitchen (See Top 100 in Home & Kitchen) #181 in Split-System Air Conditioners |
| UNSPSC Code | 40101701 Report an incorrect code |
| ASIN | B0CWPN5RPX |
Measurements
| Item Dimensions D x W x H | 29D x 66.3W x 54.1H Centimeters |
|---|---|
| Item Weight | 75.100 Kilograms |
