| Brand | O General |
| Capacity | 1.8 Tons |
| Cooling Power | 1.8 Tons |
| Special Feature | Anti-bacterial Filter |
| Product Dimensions | 77D x 66W x 43H Centimeters |
About this item
- 100% Inner Grooved Copper Tubes: Helps in better heat exchange and enhances cooling. It also enhances durability of the product
- Capacity: 1.8 ton suitable for medium size rooms (Up to 200 square feet)
- Power Saver Compressor
- 4-Way Air Distributor
- Smart Diagonosis - Self Detect issues
| Colour | White |
|---|
Item details
| Brand Name | O General |
|---|---|
| Model Name | AXGB22CHAA-B |
| Model Number | AXGB22CHAA-B |
| Manufacturer | Fujitsu General (India) Pvt. Ltd, Fujitsu General (India) Pvt. Ltd |
| Customer Reviews |
3.4 out of 5 stars |
| Best Sellers Rank | #190,376 in Home & Kitchen (See Top 100 in Home & Kitchen) #38 in Window Air Conditioners |
| UNSPSC Code | 40101701 Report an incorrect code |
| ASIN | B0CN9HTV5B |
Materials & Care
| Refrigerant | R32 |
|---|---|
| Core Material | Copper |
User guide
| Energy Star | 5 Star |
|---|---|
| Warranty | Limited |
| Capacity | 1.8 Tons |
|---|---|
| Cooling Power | 1.8 Tons |
| Special Features | Anti-bacterial Filter |
| Voltage | 230 Volts |
| Noise Level | 54 dB |
| Power Source | Corded Electric |
| Form Factor | Window |
| Inverter Type | No Inverter |
| Wattage | 5800 Watts |
| Controller Type | Remote Control |
| Installation Type | Window |
Measurements
| Item Dimensions D x W x H | 77D x 66W x 43H Centimeters |
|---|
